Home company profile How to Reach Rotomoulding Process Products Range Application Photo Gallery Video Clips Contact us
Bi Axial Machine
Shuttle Machine
Open Flame / Close Oven Rock N Roll
Moulds
Micro Fine Pulveriser
Compounding Extrusion Line
Solid Granulator
High Speed Compounding Mixer
Screen Vibro
Advance Pulveriser for RPVC
ASH WIN ENGINEERS
Address :
H.O & Works: Plot No, 155-156 / 3, Shed No. C1/B3, Phase 2, G.I.D. Opp Dipak Oil Mill, Naroda, Ahmedabad - 382330,Gujarat, India.
Phone Number :
+91-79-22811879
+91-79-22813670
Cell Number :
+91-9974003841
+91-9898958880
Tele-Fax :
+91-79-2281 1879
Email :
info@ashwinengineersindia.com
ASTRON MACHINERY PVT. LTD.
Address :
Plot No- 1301/D, Phase - 4, Near. Swastik Chemicals, Gayatri Mandeer Road, Naroda Ahmedabad - 382330
Gujarat, India.
Moulds
Customized Moulds
Customized Mould Customized Mould
Standard Moulds
Standard Mould Standard Mould
Specifications of Vertical storage tanks as per ISI
Sr

Capacity
in Ltrs,

Diameter in mm Height in mm manhole
mm
ACTUAL CAPACITY OF TANK
          Up to lid Up to top Total
1 200 740 605 280 189.45 31.57 221.02
2 270 740 755 280 252.60 31.57 284.17
3 300 735 870 280 296.91 31.14 328.06
4 500 1030 740 400 480.08 61.55 541.63
5 500 910 940 400 501.81 47.94 549.75
6 700 1030 1080 400 759.10 61.55 820.65
7 750 1030 1000 400 693.45 61.55 755.00
8 1000 1100 1220 400 997.82 70.27 1068.09
9 1500 1350 1260 400 1563.59 106.13 1669.72
10 1750 1400 1370 400 1849.74 114.18 1963.93
11 2000 1350 1600 400 2044.70 106.13 2150.83
12 2500 1500 1720 400 2737.21 131.18 2868.39
13 3000 1500 2020 400 3261.92 131.18 3393.10
14 4000 1800 1770 520 4074.79 189.23 4264.02
15 5000 2000 1940 250 5565.11 233.83 5798.94
16 6000 1800 2735 520 6509.57 189.23 6698.80
17 6000 2000 2200 520 6375.71 233.83 6609.54
18 7500 2000 2570 520 7529.26 233.83 7763.09
19 10000 2000 3670 520 10958.74 233.83 11192.57
20 10000 2550 2480 520 11804.04 380.78 12184.82
21 15000 2550 3500 520 16982.59 380.78 17363.37
22 15000 3000 2810 520 18674.31 527.52 19201.83
23 20000 2550 4600 520 22567.30 380.78 22948.08
24 20000 3000 3320 520 22261.46 527.52 22788.98
25 25000 3000 4050 520 27396.01 527.52 27923.54
Specifications of Vertical storage tanks, ( Exact matching to Ltr capacity ) Non ISI
Sr

Capacity
in Ltrs,

Diameter in mm Height in mm manhole
mm
ACTUAL CAPACITY OF TANK
          Up to lid Up to top Total
1 100 500 580 300 80.83 17.12 97.95
2 150 575 660 300 127.56 22.73 150.29
3 200 630 730 300 174.79 27.36 202.14
4 200 650 700 400 176.49 29.15 205.64
5 300 670 950 400 273.74 30.99 304.73
6 500 860 950 400 453.42 51.33 504.75
7 500 900 880 400 453.24 56.26 509.50
8 750 1000 1050 400 692.00 69.59 761.58
9 1000 1080 1200 400 943.54 81.26 1024.81
10 1500 1240 1350 400 1425.10 107.33 1532.43
11 1750 1310 1410 400 1671.56 119.87 1791.43
12 2000 1350 1520 500 1931.50 127.35 2058.85
13 2500 1460 1600 500 2393.63 149.08 2542.72
14 3000 1560 1700 500 2923.94 170.33 3094.27
15 4000 1700 1880 500 3880.13 202.44 4082.57
16 5000 1850 2000 500 4918.50 239.93 5158.42
Home   |   Company Profile   |   How to Reach   |   Process   |   Products   |   Applications   |   Photo Gallery   |   Video Clips    |    Contact Us
Copyright © 2008 ashwinengineersindia.com. All Rights Reserved